MORI SEIKI NL1500/500 – 2005
USED MORI SEIKI NL1500/500 – 2005
The MORI SEIKI NL1500/500 – 2005 is a CNC horizontal turning center designed for precision turning, facing, boring, threading, grooving, and other production machining operations. The NL1500 platform is part of Mori Seiki’s widely used NL series, developed to provide rigid construction, reliable spindle performance, and accurate CNC turning for a broad range of industrial applications.
The /500 designation identifies the approximate 500 mm class turning length configuration, making this machine suitable for small- to medium-sized components. Its compact footprint and capable work envelope make it useful for both production environments and job shops that require flexibility.
The NL1500/500 is typically equipped with a hydraulic chuck, automatic turret, CNC control, programmable tailstock, coolant system, and automatic lubrication. Depending on the individual machine, options can include a chip conveyor, bar feeder, parts catcher, tooling package, and high-pressure coolant.
A 2005 NL1500/500 remains useful for manufacturers producing shafts, bushings, flanges, fittings, hydraulic components, valve components, automotive parts, and general industrial components. The machine can perform conventional turning operations as well as threading, grooving, boring, drilling, and other secondary operations depending on configuration.
For buyers looking for an affordable used CNC lathe, the MORI SEIKI NL1500/500 – 2005 offers a combination of compact size, rigid construction, proven CNC technology, and practical production capability.
MORI SEIKI NL1500/500 – 2005 – AXIS
| Specification | Details |
|---|---|
| Machine Type | CNC Horizontal Turning Center |
| Axis Configuration | 2-Axis |
| X-Axis Travel | Approx. 260 mm / 10.2″ |
| Z-Axis Travel | Approx. 500 mm / 19.7″ |
| X-Axis Rapid Traverse | Approx. 20 m/min |
| Z-Axis Rapid Traverse | Approx. 24 m/min |
| C-Axis | Configuration Dependent |
| Tailstock | Programmable |
| Linear Guides | Heavy-Duty |
| Automatic Operation | Standard |
MORI SEIKI NL1500/500 – 2005 – WORK ENVELOPE
| Specification | Details |
|---|---|
| Swing Over Bed | Approx. 650 mm / 25.6″ |
| Maximum Turning Diameter | Approx. 366 mm / 14.4″ |
| Maximum Turning Length | Approx. 500 mm / 19.7″ |
| Chuck Size | Approx. 8″ |
| Spindle Bore | Approx. 2.6″ |
| Bar Capacity | Approx. 2.1″ |
| Tailstock | Programmable |
| Steady Rest | Optional |
| Workpiece Support | Chuck / Tailstock |
| Production Turning | Supported |
MORI SEIKI NL1500/500 – 2005 – SPINDLE
| Specification | Details |
|---|---|
| Spindle Type | CNC Horizontal Turning Spindle |
| Spindle Motor | Approx. 15 HP |
| Maximum Spindle Speed | Approx. 5,000 RPM |
| Spindle Bore | Approx. 2.6″ |
| Spindle Nose | A2-6 / Configuration Dependent |
| Chuck | Hydraulic |
| C-Axis | Configuration Dependent |
| Constant Surface Speed | Standard |
| Spindle Orientation | Standard |
| Bar Work | Supported |
The spindle is designed to provide a balance of speed and torque for general-purpose production turning.
MORI SEIKI NL1500/500 – 2005 – CHUCK & WORKHOLDING
| Specification | Details |
|---|---|
| Chuck Type | Hydraulic 3-Jaw |
| Chuck Size | Approx. 8″ |
| Hydraulic Clamping | Standard |
| Soft Jaws | Supported |
| Hard Jaws | Supported |
| Collet System | Optional |
| Steady Rest | Optional |
| Tailstock | Programmable |
| Quill | Hydraulic |
| Bar Work | Supported |
MORI SEIKI NL1500/500 – 2005 – TURRET
| Specification | Details |
|---|---|
| Turret Type | Automatic Disc Turret |
| Tool Stations | Approx. 10–12 |
| Turning Tools | Supported |
| Boring Bars | Supported |
| Driven Tools | Configuration Dependent |
| Tool Indexing | Automatic |
| Hydraulic Clamping | Standard |
| Tool Offset Management | CNC Controlled |
| Tool-Life Management | Available |
| Tool Monitoring | Available |
MORI SEIKI NL1500/500 – 2005 – CONTROL SYSTEM
| Specification | Details |
|---|---|
| CNC Control | MORI SEIKI MSX / FANUC Configuration |
| Display | Color LCD |
| Programming | G-Code / ISO |
| Tool Offset Management | Standard |
| Work Offset Management | Standard |
| Constant Surface Speed | Standard |
| Custom Macros | Available |
| Diagnostics | Standard |
| Tool-Life Management | Available |
| Data Transfer | Configuration Dependent |
The exact control configuration should be verified on the individual machine because control options varied depending on the original factory specification.
MORI SEIKI NL1500/500 – 2005 – FEEDRATES
| Specification | Details |
|---|---|
| X-Axis Rapid Traverse | Approx. 20 m/min |
| Z-Axis Rapid Traverse | Approx. 24 m/min |
| Cutting Feedrate | Programmable |
| Feedrate Override | Standard |
| Linear Interpolation | Yes |
| Circular Interpolation | Yes |
| Threading Feed | Programmable |
| Servo Drives | AC Servo |
| High-Speed Positioning | Standard |
| Automatic Compensation | Available |
MORI SEIKI NL1500/500 – 2005 – COOLANT & CHIP MANAGEMENT
| Specification | Details |
|---|---|
| Flood Coolant | Standard |
| Coolant Tank | Standard |
| Coolant Pump | Standard |
| High-Pressure Coolant | Optional |
| Chip Conveyor | Available |
| Chip Auger | Configuration Dependent |
| Coolant Filtration | Standard |
| Mist Collector | Optional |
| Oil Skimmer | Optional |
| Automatic Lubrication | Standard |
MORI SEIKI NL1500/500 – 2005 – AUTOMATION
| Specification | Details |
|---|---|
| Automatic Tool Changer | Turret |
| Hydraulic Chuck | Standard |
| Programmable Tailstock | Available |
| Parts Catcher | Optional |
| Bar Feeder | Available |
| Steady Rest | Optional |
| Tool Presetter | Optional |
| Chip Conveyor | Available |
| Automatic Lubrication | Standard |
| Lights-Out Production | Supported |
MORI SEIKI NL1500/500 – 2005 – POWER REQUIREMENTS
| Specification | Details |
|---|---|
| Spindle Motor | Approx. 15 HP |
| Electrical Service | Three-Phase |
| Input Voltage | Configuration Dependent |
| Frequency | 50 / 60 Hz |
| Shop Air | Required |
| Hydraulic System | Standard |
| Lubrication System | Automatic |
| Electrical Cabinet | Mori Seiki |
| Installation | Industrial |
MORI SEIKI NL1500/500 – 2005 – DIMENSIONS
| Specification | Details |
|---|---|
| Machine Width | Approx. 105–115″ |
| Machine Depth | Approx. 75–85″ |
| Machine Height | Approx. 75–80″ |
| Machine Weight | Approx. 9,000–11,000 lbs |
| Floor Space | Medium |
| Chip Conveyor | Adds Overall Length |
| Bar Feeder | Adds Overall Length |
| Rigging | Required |
| Installation | Industrial |
MORI SEIKI NL1500/500 – 2005 – GENERAL INFORMATION
| Specification | Details |
|---|---|
| Manufacturer | Mori Seiki |
| Model | NL1500/500 |
| Year | 2005 |
| Machine Category | CNC Horizontal Turning Center |
| Axis Configuration | 2-Axis |
| Maximum Turning Diameter | Approx. 366 mm |
| Maximum Turning Length | Approx. 500 mm |
| Swing Over Bed | Approx. 650 mm |
| Chuck Size | Approx. 8″ |
| Spindle Bore | Approx. 2.6″ |
| Maximum Spindle Speed | Approx. 5,000 RPM |
| Spindle Power | Approx. 15 HP |
| Turret | Automatic |
| Tailstock | Programmable |
| CNC Control | MORI SEIKI / FANUC Configuration |
INDUSTRIES THAT USE MORI SEIKI NL1500/500
The MORI SEIKI NL1500/500 is well suited for:
- Automotive
- Aerospace
- Medical
- Oil & Gas
- Hydraulics
- Industrial Machinery
- General Manufacturing
- Precision Engineering
- Electrical Equipment
- Contract Machining
- Job Shops
- Component Manufacturing
TYPICAL PARTS MORI SEIKI NL1500/500 CAN PRODUCE
Typical components include:
- Shafts
- Bushings
- Flanges
- Hydraulic fittings
- Valve components
- Pump components
- Couplings
- Pins
- Spacers
- Automotive components
- Precision machine components
- Industrial fittings
Typical operations include turning, facing, boring, threading, grooving, drilling, chamfering, taper turning, and contour turning.
WHY CHOOSE MORI SEIKI NL1500/500
The primary advantage of the MORI SEIKI NL1500/500 is its combination of compact size, rigid construction, accurate axis movement, and practical turning capacity.
The 500 mm-class machining length is appropriate for a large range of common production components without requiring the floor space or power consumption of a larger heavy-duty turning center. Its automatic turret allows multiple tools to be used during a single machining cycle, reducing setup and operator intervention.
Mori Seiki machines are also known for their robust mechanical construction and suitability for continuous industrial production. For job shops, the NL1500/500 provides a useful balance between workpiece capacity and machine size.
WHY BUY USED MORI SEIKI NL1500/500 – 2005
A used 2005 MORI SEIKI NL1500/500 can be an economical way to add CNC turning capacity without purchasing a new machine.
When evaluating a used NL1500/500, inspect the spindle bearings, chuck, turret, ballscrews, linear guideways, tailstock, hydraulic system, coolant system, and CNC control.
Buyers should verify spindle runout, spindle hours, chuck clamping pressure, turret indexing accuracy, axis backlash, tailstock alignment, machine geometry, and maintenance history.
Machines equipped with a chip conveyor, bar feeder, parts catcher, high-pressure coolant, tooling package, and complete workholding can provide additional production value.
HOW MUCH DOES A USED MORI SEIKI NL1500/500 – 2005 COST?
The market value of a used MORI SEIKI NL1500/500 – 2005 depends on machine condition, spindle hours, control configuration, tooling, automation equipment, and maintenance history.
| USED MORI SEIKI NL1500/500 – 2005 PRICE RANGE | ESTIMATED COST |
|---|---|
| High Hours / Basic Configuration | $20,000 – $28,000 |
| Functional Production Machine | $28,000 – $35,000 |
| Good Condition / Production Ready | $35,000 – $45,000 |
| Excellent / Well Equipped | $45,000 – $55,000 |
| Low Hours / Fully Equipped | $55,000 – $65,000+ |
For a 2005 MORI SEIKI NL1500/500 in good working condition, a realistic market value is approximately $30,000–$45,000 USD.
For your inventory listing, a recommended asking-price range is $38,000–$50,000 USD for a clean machine equipped with hydraulic chuck, programmable tailstock, chip conveyor, bar feeder, tooling, and documented maintenance history.
Best estimated listing value: $38,000–$50,000 USD.
